Floor Plans
**Floor plans are an artist’s interpretation. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please call our leasing office for details.
Studio A
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 609 |
Rent | Call for Details |

Studio B
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 509 |
Rent | Call for Details |

Studio A - Type A
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 609 |
Rent | Call for Details |

Open 1x1 A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 553 |
Rent | Call for Details |

Open 1x1 A.2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 551 |
Rent | Call for Details |

Open 1x1 B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 487 |
Rent | Call for Details |

Open 1x1 C
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 543 |
Rent | Call for Details |

Open 1x1 A - Type A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 553 |
Rent | Call for Details |

1x1 A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 705 |
Rent | Call for Details |
1x1 B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 759 |
Rent | Call for Details |

1x1 C
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 710 |
Rent | $2,704 -to $4,768 |

1x1+D A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 762 |
Rent | Call for Details |

1x1+D B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 797 |
Rent | Call for Details |

1x1+D C
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 771 |
Rent | Call for Details |

1x1+D D
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 761 |
Rent | Call for Details |

1x1+D C - Type A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 771 |
Rent | Call for Details |

2x2 A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,099 |
Rent | Call for Details |

2x2 A7
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,099 |
Rent | Call for Details |

2x2 A - Type A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,099 |
Rent | Call for Details |

Townhome 1
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,023 |
Rent | Call for Details |

Townhome 2
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,023 |
Rent | Call for Details |

Live Work 1
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 892 |
Rent | Call for Details |

Live Work 2
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 939 |
Rent | Call for Details |

*RESIDENT SCREENING DISCLOSURE: Please be aware that we do not accept reusable tenant screening reports